Production
PCI Coal
PCI coal produced by our company has proved itself as a versatile and integral product in blast furnace steel making. Our PCI products have gained reputation and niche amongst the largest steel plants around the world.
PCI characteristics
Siban PCI Ash 10 | |
Total moisture, arb, max, % | 10 |
Ash, db, max, % | 10 |
Volatiles, db, max, % | 11 |
Sulphur, db, max, % | 0.4 |
Gross CV, adb, min, kcal/kg | 7 450 |
HGI | 70 |
Size (0-50 mm), % | 95 |
Phosphorus, db, % | 0.04 |
db – on dry basis
arb – as received basis
adb – air dry basis
Siban PCI Ash 11 | |
Total moisture, arb, max, % | 11 |
Ash, db, max, % | 11 |
Volatiles, db, max, % | 10 |
Sulphur, db, max, % | 0.4 |
Gross CV, adb, min, kcal/kg | 7 300 |
HGI | 70 |
Size (0-50 mm), % | 95 |
Phosphorus, db, % | 0.04 |
db – on dry basis
arb – as received basis
adb – air dry basis
Kiyzassky LOW VOL PCI Ash 9 | |
Total moisture, arb, max, % | 10 |
Ash, db, max, % | 9 |
Volatiles, db, % | 15 |
Sulphur, db, max, % | 0.4 |
Gross CV, adb, min, kcal/kg | 7 700 |
HGI | 80 |
Phosphorus, db, % | 0.065 |
db – on dry basis
arb – as received basis
adb – air dry basis
Kiyzassky LOW VOL PCI Ash 11 | |
Total moisture, arb, max, % | 10 |
Ash, db, max, % | 11 |
Volatiles, db, % | 15 |
Sulphur, db, max, % | 0.4 |
Gross CV, adb, min, kcal/kg | 7 600 |
Size (0-50 mm), % | 95 |
Phosphorus, db, % | 0.065 |
db – on dry basis
arb – as received basis
adb – air dry basis
Mid Vol PCI | |
Total moisture, arb, max, % | 10 |
Ash, db, max, % | 10 |
Volatiles, db, % | 18-22 |
Sulphur, db, max, % | 0.5 |
Gross CV, min, db, kcal/kg | 7 500 |
Size (0-50 mm), % | 98 |
Phosphorus, adb, % | 0.065 |
db – on dry basis
arb – as received basis
adb – air dry basis