Anthracite
Anthracite mined at the Kolyvansky coal deposit in Novosibirsk region possesses the best physical and
chemical characteristics among all anthracites. It is classified as Ultra High Grade (UHG) anthracite, and has
92% carbon content - which is the highest one for premium quality anthracites. It also has a low level
of impurities, such as sulphur, phosphorus, nitrogen, and others. The product is used primarily in metallurgy.
Sibanthracite produces two types of UHG anthracite: fines and lumps. The equipment and technologies used
at the production sites make it possible to wash anthracite grades from 150 mcm up to 80 mm, and to produce
0-13 mm grade, high quality anthracite.
Siban Standart
0-13 mm | |
Moisture, ar, % | 13 |
Ash, db, max, % | 12 |
Volatiles, db, max, % | 3.5 |
Gross CV, db, kcal/kg | 7 000 |
Size 0-1 mm, max, % | 50 |
db – on dry basis
ar – as received basis
Siban Select
0-13 mm | 0-25 mm | 25-80 mm | 10-80 mm | |
Moisture, ar, % | 11.5 | 11.5 | 10 | 10 |
Ash, db, max, % | 9 | 9 | 8 | 8 |
Volatiles, db, max, % | 3.5 | 3.5 | 3.5 | 3.5 |
Gross CV, db, kcal/kg | 7 300 | 7 300 | 7 400 | 7 400 |
Size 0-1 mm, max, % | 47 | 40 | - | - |
db – on dry basis
ar – as received basis
Siban Premium
0-13 mm | 0-25 mm | 1-6 mm | 6-13 mm | 13-25 mm | 25-80 mm | |
Moisture, ar, % | 10 | 10 | 10 | 10 | 10 | 10 |
Ash, db, max, % | 5.5 | 5.5 | 5 | 5 | 5 | 5 |
Volatiles, db, max, % | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Gross CV, db, kcal/kg | 7 600 | 7 600 | 7 700 | 7 700 | 7 700 | 7 700 |
Size 0-1 mm, max, % | 20 | 20 | 15 | - | - | - |
db – on dry basis
ar – as received basis
Siban AKO extra
25-80 mm | |
Moisture, ar, % | 9 |
Ash, db, max, % | 8 |
Volatiles, db, max, % | 9 |
Sulphur, db, max, % | 0.5 |
Gross CV, adb, min, kcal/kg | 7 500 |
Net CV, ar, min, kcal/kg | 6 400 |
Size (+80 mm), % | 5 |
Size (25-80 mm), % | 80 |
Size (-25 mm), % | 15 |
db – on dry basis
ar – as received basis